8815 N Division St., Spokane, WA
(509) 484-5000
Closed. Opens Thursday at 9:00 AM
Closed. Opens Thursday at 9:00 AM


New Arrival
Photos Coming Soon
SiriusXM Satellite radio
Single Disc In-Dash CD
MP3 Playback In-Dash CD
Jack Auxiliary audio input
AM/FM Radio
What type of fuel does a 2010 Toyota Prius II | III | IV | V | I use?
A 2010 Toyota Prius II | III | IV | V | I uses Hybrid.
What is the 2010 Toyota Prius II | III | IV | V | I fuel capacity?
A 2010 Toyota Prius II | III | IV | V | I has the fuel capacity of 12 gallons.
How much horsepower does a 2010 Toyota Prius II | III | IV | V | I have?
A 2010 Toyota Prius II | III | IV | V | I has 134 horsepower.
What is the 2010 Toyota Prius II | III | IV | V | I city fuel economy / miles per gallon?
A 2010 Toyota Prius II | III | IV | V | I has a city fuel economy of 51 mpg.
Does the 2010 Toyota Prius II | III | IV | V | I have Satellite radio ready?
Yes, the 2010 Toyota Prius II | III | IV | V | I has Satellite radio ready.
Does the 2010 Toyota Prius II | III | IV | V | I have Side impact airbags?
Yes, the 2010 Toyota Prius II | III | IV | V | I has Side impact airbags.
Does the 2010 Toyota Prius II | III | IV | V | I have Automatic climate control?
Yes, the 2010 Toyota Prius II | III | IV | V | I is equpped with + Automatic climate control.
Does the 2010 Toyota Prius II | III | IV | V | I have Backup camera?
No, the 2010 Toyota Prius II | III | IV | V | I is not equipped with Backup camera.
Does the 2010 Toyota Prius II | III | IV | V | I have Heated seats?
No, the 2010 Toyota Prius II | III | IV | V | I is not equipped with Heated seats.
Does the 2010 Toyota Prius II | III | IV | V | I have Apple CarPlay?
No, the 2010 Toyota Prius II | III | IV | V | I is not equipped with Apple CarPlay.
Does the 2010 Toyota Prius II | III | IV | V | I have Android Auto?
No, the 2010 Toyota Prius II | III | IV | V | I is not equipped with Android Auto.
Does the 2010 Toyota Prius II | III | IV | V | I have Bluetooth?
No, the 2010 Toyota Prius II | III | IV | V | I is not equipped with Bluetooth.
Does the 2010 Toyota Prius II | III | IV | V | I have Keyless entry?
No, the 2010 Toyota Prius II | III | IV | V | I is not equipped with Keyless entry.
Does the 2010 Toyota Prius II | III | IV | V | I have Push start?
Yes, the 2010 Toyota Prius II | III | IV | V | I is equpped with + Push start.
Does the 2010 Toyota Prius II | III | IV | V | I have Navigation?
No, the 2010 Toyota Prius II | III | IV | V | I is not equipped with Navigation.
Does the 2010 Toyota Prius II | III | IV | V | I have Sunroof/moonroof?
No, the 2010 Toyota Prius II | III | IV | V | I is not equipped with Sunroof/moonroof.
Does the 2010 Toyota Prius II | III | IV | V | I have Leather seats?
No, the 2010 Toyota Prius II | III | IV | V | I is not equipped with Leather seats.
Does the 2010 Toyota Prius II | III | IV | V | I have Wireless phone charging?
No, the 2010 Toyota Prius II | III | IV | V | I is not equipped with Wireless phone charging.
Does the 2010 Toyota Prius II | III | IV | V | I have Adaptive cruise control?
No, the 2010 Toyota Prius II | III | IV | V | I is not equipped with Adaptive cruise control.
Does the 2010 Toyota Prius II | III | IV | V | I have Wifi hotspot?
No, the 2010 Toyota Prius II | III | IV | V | I is not equipped with Wifi hotspot.
Does the 2010 Toyota Prius II | III | IV | V | I have Third row seats?
No, the 2010 Toyota Prius II | III | IV | V | I is not equipped with Third row seats.
Does the 2010 Toyota Prius II | III | IV | V | I have Tow package?
No, the 2010 Toyota Prius II | III | IV | V | I is not equipped with Tow package.
Does the 2010 Toyota Prius II | III | IV | V | I have Head up display?
No, the 2010 Toyota Prius II | III | IV | V | I is not equipped with Head up display.
Does the 2010 Toyota Prius II | III | IV | V | I have Cooled seats?
No, the 2010 Toyota Prius II | III | IV | V | I is not equipped with Cooled seats.
What safety features does the 2010 Toyota Prius II | III | IV | V | I have?
The 2010 Toyota Prius II | III | IV | V | I is equipped with driver knee airbags, front side airbags, rear side curtain airbags, front side curtain airbags, regenerative braking system, dual front active head restraints, 4-wheel abs, anti-lockout power door locks, braking assist, disc rear brake, ventilated disc front brake, dual front airbags, vehicle immobilizer anti-theft system, latch system child seat anchors, electronic brakeforce distribution, stability control, traction control, occupant sensing passenger airbag deactivation, front seatbelt pretensioners, front seatbelt force limiters, front emergency locking retractors, rear emergency locking retractors.
Price
$5,450

Estimated Payment
$93 / month
Personalize payment
Automotive Specialties Auto Sales
Share
Questions?
Save
Get your trade-in value
What's your car worth?
Get your trade-in value

We think you might like these...

Blue 2018 Subaru Impreza 2.0i for sale in Spokane, WA
Stock # PJ3729374
2.0i
81,155 miles
was $15,975
$14,975
Est. Payment
$236/mo
Red 2012 Volkswagen Passat 2.5L SE for sale in Spokane, WA
Stock # PCC088975
2.5L SE
153,672 miles
$5,995
Est. Payment
$101/mo
White 2012 Dodge Journey SXT AWD for sale in Spokane, WA
Stock # CT224561A
SXT AWD
145,051 miles
was $6,500
$4,995
Est. Payment
$84/mo
Gold 2010 Toyota Corolla LE FWD for sale in Spokane, WA
Stock # PAZ331875
LE FWD
92,472 miles
was $9,975
$9,250
Est. Payment
$157/mo
All advertised prices exclude government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge. The price for listed vehicles as equipped does not include charges such as: License, Title, Registration Fees, State or Local Taxes, Dealer Prep, Smog Fees, Credit Investigation, Optional Credit Insurance, Physical Damage of Liability Insurance, or Delivery Fees. Automotive Specialties makes no representations, expressed or implied, to any actual or prospective purchaser or owner of this vehicle as to the existence, ownership, accuracy, description or condition of the listed vehicle's equipment, accessories, price, specials or any warranties. Any and all differences must be addressed prior to the sale of this vehicle. Monthly payment based on approved credit. Actual rates may vary. Acquisition fees, destination charges, tag, title, and other fees and incentives are not included in this calculation. This is an estimate only. Monthly payment estimates and interest rates are for informational purposes and do not represent a financing offer from the seller of this vehicle. Other fees may apply. Contact Automotive Specialties for more information. A $200 negotiable documentation service fee may be added to the cost of the vehicle purchased.