8815 N Division St., Spokane, WA
(509) 484-5000
Opens today at 9:00 AM
Opens today at 9:00 AM


New Arrival
Photos Coming Soon
Cassette
AM/FM Radio
What type of fuel does a 1998 Dodge Dakota SLT | Sport use?
A 1998 Dodge Dakota SLT | Sport uses Gasoline.
What is the 1998 Dodge Dakota SLT | Sport fuel capacity?
A 1998 Dodge Dakota SLT | Sport has the fuel capacity of 15 gallons.
What is the 1998 Dodge Dakota SLT | Sport load capacity?
A 1998 Dodge Dakota SLT | Sport has a load capacity of 1250 lbs.
Does the 1998 Dodge Dakota SLT | Sport have Automatic climate control?
No, the 1998 Dodge Dakota SLT | Sport is not equipped with Automatic climate control.
Does the 1998 Dodge Dakota SLT | Sport have Backup camera?
No, the 1998 Dodge Dakota SLT | Sport is not equipped with Backup camera.
Does the 1998 Dodge Dakota SLT | Sport have Heated seats?
No, the 1998 Dodge Dakota SLT | Sport is not equipped with Heated seats.
Does the 1998 Dodge Dakota SLT | Sport have Apple CarPlay?
No, the 1998 Dodge Dakota SLT | Sport is not equipped with Apple CarPlay.
Does the 1998 Dodge Dakota SLT | Sport have Android Auto?
No, the 1998 Dodge Dakota SLT | Sport is not equipped with Android Auto.
Does the 1998 Dodge Dakota SLT | Sport have Bluetooth?
No, the 1998 Dodge Dakota SLT | Sport is not equipped with Bluetooth.
Does the 1998 Dodge Dakota SLT | Sport have Keyless entry?
No, the 1998 Dodge Dakota SLT | Sport is not equipped with Keyless entry.
Does the 1998 Dodge Dakota SLT | Sport have Push start?
No, the 1998 Dodge Dakota SLT | Sport is not equipped with Push start.
Does the 1998 Dodge Dakota SLT | Sport have Navigation?
No, the 1998 Dodge Dakota SLT | Sport is not equipped with Navigation.
Does the 1998 Dodge Dakota SLT | Sport have Sunroof/moonroof?
No, the 1998 Dodge Dakota SLT | Sport is not equipped with Sunroof/moonroof.
Does the 1998 Dodge Dakota SLT | Sport have Leather seats?
No, the 1998 Dodge Dakota SLT | Sport is not equipped with Leather seats.
Does the 1998 Dodge Dakota SLT | Sport have Wireless phone charging?
No, the 1998 Dodge Dakota SLT | Sport is not equipped with Wireless phone charging.
Does the 1998 Dodge Dakota SLT | Sport have Adaptive cruise control?
No, the 1998 Dodge Dakota SLT | Sport is not equipped with Adaptive cruise control.
Does the 1998 Dodge Dakota SLT | Sport have Wifi hotspot?
No, the 1998 Dodge Dakota SLT | Sport is not equipped with Wifi hotspot.
Does the 1998 Dodge Dakota SLT | Sport have Third row seats?
No, the 1998 Dodge Dakota SLT | Sport is not equipped with Third row seats.
Does the 1998 Dodge Dakota SLT | Sport have Tow package?
No, the 1998 Dodge Dakota SLT | Sport is not equipped with Tow package.
Does the 1998 Dodge Dakota SLT | Sport have Head up display?
No, the 1998 Dodge Dakota SLT | Sport is not equipped with Head up display.
Does the 1998 Dodge Dakota SLT | Sport have Cooled seats?
No, the 1998 Dodge Dakota SLT | Sport is not equipped with Cooled seats.
What safety features does the 1998 Dodge Dakota SLT | Sport have?
The 1998 Dodge Dakota SLT | Sport is equipped with dual front airbags, power brakes.
Call for price
Call us at (509) 484-5000
224,816 miles
Automotive Specialties Auto Sales
Share
Questions?
Save
Get your trade-in value
What's your car worth?
Get your trade-in value

We think you might like these...

Gray 2004 Ford F-250 FX4 Super Duty Turbo Diesel 4X4 for sale in Spokane, WA
Stock # P4EB43876
FX4 Super Duty Turbo Diesel 4X4
167,981 miles
was $13,975
$11,975
Est. Payment
$203/mo
White 2010 Chevrolet Silverado 1500 LTZ 4X4 for sale in Spokane, WA
Stock # PAZ101684
LTZ 4X4
146,942 miles
was $14,975
$14,500
Est. Payment
$246/mo
White 2016 Ford F-150 Lariat 4x4 EcoBoost for sale in Spokane, WA
Stock # GKF86694A
Lariat 4x4 EcoBoost
161,063 miles
was $18,975
$17,975
Est. Payment
$293/mo
Gray 2017 Honda Ridgeline RTL-E V6 AWD for sale in Spokane, WA
Stock # PHB035125
RTL-E V6 AWD
148,986 miles
was $17,975
$16,975
Est. Payment
$276/mo
All advertised prices exclude government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge. The price for listed vehicles as equipped does not include charges such as: License, Title, Registration Fees, State or Local Taxes, Dealer Prep, Smog Fees, Credit Investigation, Optional Credit Insurance, Physical Damage of Liability Insurance, or Delivery Fees. Automotive Specialties makes no representations, expressed or implied, to any actual or prospective purchaser or owner of this vehicle as to the existence, ownership, accuracy, description or condition of the listed vehicle's equipment, accessories, price, specials or any warranties. Any and all differences must be addressed prior to the sale of this vehicle. Monthly payment based on approved credit. Actual rates may vary. Acquisition fees, destination charges, tag, title, and other fees and incentives are not included in this calculation. This is an estimate only. Monthly payment estimates and interest rates are for informational purposes and do not represent a financing offer from the seller of this vehicle. Other fees may apply. Contact Automotive Specialties for more information. A $200 negotiable documentation service fee may be added to the cost of the vehicle purchased.